Banner
Clan Information: DL

Home Page:
Activity: 63.00%
Members: 4 active members (4 total)
Avg. Member Points: 1,146
Total Kills: 360
Total Deaths: 44
Avg. Kills: 90
Kills per Death: 8.18
Kills per Minute: 1.72
Total Connection Time: 0d 03:29:36h
Avg. Connection Time: 0d 00:52:24h
Favorite Server:* Heizemod #5
Favorite Map:* c9m1_alleys
Favorite Weapon:* Uzi (silenced)

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  Peru[DL]-Roxy elorank 1,273 0d 01:01:20h 110 30.56% 11 10.00
2  Peru[DL]-It´s-Alex elorank 1,190 0d 01:10:30h 132 36.67% 11 12.00
3  Peru[DL]- Kaleshi-KLS elorank 1,077 0d 00:42:31h 52 14.44% 10 5.20
4  Peru[DL]-ZzZ elorank 1,042 0d 00:35:15h 66 18.33% 12 5.50
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 43 times 0
2 Protected Teammate 36 times 0
3 Friendly Fire 36 times -108
4 (Hunter) Pounced on Survivor 19 times 114
5 Incapacitated/Killed Survivor 15 times 375
6 Killed a Hunter 7 times 7
7 Killed a Boomer 5 times 5
8 Killed a Jockey 4 times 12
9 Killed a Charger 4 times 12
10 (Smoker) Tongue Grabbed Survivor 4 times 24
11 (Boomer) Vomited on Survivor 4 times 24
12 Killed a Spitter 3 times 9
13 Going for a ride 3 times 15
14 Charger Pummeling 3 times 15
15 Killed a Smoker 2 times 2
16 Hunter Punter (melee a Hunter mid-jump) 1 times 0
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 (Hunter) Pounced on Survivor 21 times -126
2 Incapacitated/Killed Survivor 19 times -475
3 (Boomer) Vomited on Survivor 6 times -36
4 (Smoker) Tongue Grabbed Survivor 4 times -24
 

Team Selection

Rank Team Joined Percentage of Times %
1 Survivors 45 times 31.25%
2 Infected 26 times 18.06%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Hunter 11 times 20.00% 8 8 1.00
2 Smoker 6 times 10.91% 0 3 0.00
3 Jockey 5 times 9.09% 0 5 0.00
4 Charger 5 times 9.09% 1 4 0.25
5 Francis 4 times 7.27% 80 2 40.00
6 Ellis 4 times 7.27% 33 4 8.25
7 Bill 4 times 7.27% 46 2 23.00
8 Louis 3 times 5.45% 81 3 27.00
9 Coach 3 times 5.45% 35 5 7.00
10 Boomer 3 times 5.45% 0 3 0.00
11 Zoey 2 times 3.64% 69 2 34.50
12 Tank 2 times 3.64% 6 1 6.00
13 Spitter 1 times 1.82% 0 1 0.00
14 Rochelle 1 times 1.82%
15 Nick 1 times 1.82% 15 1 15.00
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Uzi (silenced) 1.00 131 36.39% 23 53.49% 0.18
2 Chrome Shotgun 1.00 96 26.67% 4 9.30% 0.04
3 Pump Shotgun 1.30 75 20.83% 5 11.63% 0.07
4 Uzi 1.20 29 8.06% 10 23.26% 0.34
5 Pistol 2.00 12 3.33% 2 4.65% 0.17
6 Hunter's Claws 3.00 6 1.67% 0 0.00% 0.00
7 Prop Physics 1.00 5 1.39% 0 0.00% 0.00
8 Magnum 1.00 5 1.39% 1 2.33% 0.20
9 Dual Pistols 1.60 4 1.11% 0 0.00% 0.00
10 Frying Pan 1.50 3 0.83% 1 2.33% 0.33
11 World 1.00 2 0.56% 0 0.00% 0.00
12 Tank's Claws 2.00 1 0.28% 0 0.00% 0.00
13 Player 1.00 1 0.28% 0 0.00% 0.00
14 Fireaxe 1.50 1 0.28% 0 0.00% 0.00
15 Cricket Bat 1.50 1 0.28% 0 0.00% 0.00
16 Charger's Claws 3.00 1 0.28% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 1,650 240 5,135 4 11 11.0000 14.5% 21.4 150.0
2 Chrome Shotgun 166 87 2,493 0 5 5.0000 52.4% 28.7 33.2
3 Pump Shotgun 117 184 2,504 0 4 4.0000 157.3% 13.6 29.3
4 Uzi 726 83 1,610 2 3 3.0000 11.4% 19.4 242.0
5 Pistol 315 54 1,541 1 1 1.0000 17.1% 28.5 315.0
6 Tank's Claws 38 3 72 0 0 0.0000 7.9% 24.0 0.0
7 Smoker's Claws 96 8 40 0 0 0.0000 8.3% 5.0 0.0
8 Magnum 14 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Jockey's Claws 405 15 38 0 0 0.0000 3.7% 2.5 0.0
10 Hunter's Claws 1,377 10 37 0 0 0.0000 0.7% 3.7 0.0
11 Charger's Claws 53 3 27 0 0 0.0000 5.7% 9.0 0.0
12 Boomer's Claws 104 1 4 0 0 0.0000 1.0% 4.0 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Uzi (silenced) 199 13.6% 74.4% 12.1%
2 Pump Shotgun 167 18.0% 65.3% 16.8%
3 Uzi 79 21.5% 50.6% 27.8%
4 Chrome Shotgun 76 10.5% 73.7% 15.8%
5 Pistol 53 22.6% 50.9% 26.4%
6 Hunter's Claws 7 28.6% 71.4% 0.0%
7 Jockey's Claws 5 0.0% 100.0% 0.0%
8 Smoker's Claws 3 0.0% 100.0% 0.0%
9 Charger's Claws 2 100.0% 0.0% 0.0%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c10m4_mainstreet 127 35.28% 19 6.6842 16 37.21% 0.1260
2 c10m1_caves 115 31.94% 1 115.0000 17 39.53% 0.1478
3 c3m2_swamp 58 16.11% 10 5.8000 8 18.60% 0.1379
4 c3m1_plankcountry 33 9.17% 4 8.2500 2 4.65% 0.0606
5 c10m3_ranchhouse 28 7.78% 10 2.8000 1 2.33% 0.0357