Banner
Clan Information: Df

Home Page:
Activity: 56.00%
Members: 3 active members (3 total)
Avg. Member Points: 1,081
Total Kills: 222
Total Deaths: 63
Avg. Kills: 74
Kills per Death: 3.52
Kills per Minute: 2.36
Total Connection Time: 0d 01:34:01h
Avg. Connection Time: 0d 00:31:20h
Favorite Server:* Heizemod #1
Favorite Map:* c1m1_hotel
Favorite Weapon:* Uzi (silenced)

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  PeruDf/Kim elorank 1,149 0d 00:30:06h 75 33.78% 20 3.75
2  PeruDf/C y k a elorank 1,059 0d 00:31:57h 79 35.59% 22 3.59
3  SpainDf/AylaTennysonTTV elorank 1,036 0d 00:31:58h 68 30.63% 21 3.24
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 32 times 0
2 Friendly Fire 24 times -72
3 Protected Teammate 20 times 0
4 (Smoker) Tongue Grabbed Survivor 15 times 90
5 (Boomer) Vomited on Survivor 9 times 54
6 (Hunter) Pounced on Survivor 8 times 48
7 Killed a Charger 5 times 15
8 Killed a Boomer 5 times 5
9 Going for a ride 5 times 25
10 Killed a Spitter 3 times 9
11 Killed a Smoker 3 times 3
12 Killed a Jockey 3 times 9
13 Killed a Hunter 3 times 3
14 Revived Teammate 2 times 6
15 Charger Pummeling 2 times 10
16 Killed a Tank 1 times 3
17 Incapacitated/Killed Survivor 1 times 25
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 Incapacitated/Killed Survivor 13 times -325
2 (Boomer) Vomited on Survivor 8 times -48
3 (Smoker) Tongue Grabbed Survivor 5 times -30
4 (Hunter) Pounced on Survivor 5 times -30
 

Team Selection

Rank Team Joined Percentage of Times %
1 Infected 12 times 41.38%
2 Survivors 6 times 20.69%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Hunter 10 times 17.86% 0 10 0.00
2 Smoker 9 times 16.07% 1 9 0.11
3 Charger 9 times 16.07% 0 8 0.00
4 Boomer 9 times 16.07% 0 10 0.00
5 Jockey 7 times 12.50% 0 7 0.00
6 Spitter 5 times 8.93% 0 5 0.00
7 Coach 3 times 5.36% 68 5 13.60
8 Ellis 2 times 3.57% 79 4 19.75
9 Tank 1 times 1.79% 0 1 0.00
10 Nick 1 times 1.79% 74 4 18.50
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Uzi (silenced) 1.00 112 50.45% 25 78.13% 0.22
2 Chrome Shotgun 1.00 59 26.58% 2 6.25% 0.03
3 Pistol 2.00 31 13.96% 2 6.25% 0.06
4 Dual Pistols 1.60 11 4.95% 2 6.25% 0.18
5 Fireaxe 1.50 6 2.70% 0 0.00% 0.00
6 Baseball Bat 1.50 2 0.90% 1 3.13% 0.50
7 Smoker's Claws 3.00 1 0.45% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 2,605 422 8,880 2 11 11.0000 16.2% 21.0 236.8
2 Chrome Shotgun 135 224 5,690 0 9 9.0000 165.9% 25.4 15.0
3 Pistol 338 129 4,101 1 3 3.0000 38.2% 31.8 112.7
4 Tank's Claws 12 4 96 0 0 0.0000 33.3% 24.0 0.0
5 Smoker's Claws 1,592 13 65 0 0 0.0000 0.8% 5.0 0.0
6 Jockey's Claws 692 16 34 0 0 0.0000 2.3% 2.1 0.0
7 Hunter's Claws 1,362 9 12 0 0 0.0000 0.7% 1.3 0.0
8 Charger's Claws 164 9 75 0 0 0.0000 5.5% 8.3 0.0
9 Boomer's Claws 427 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Uzi (silenced) 370 13.0% 68.1% 18.9%
2 Chrome Shotgun 208 9.1% 80.8% 10.1%
3 Pistol 126 19.0% 51.6% 29.4%
4 Smoker's Claws 12 0.0% 75.0% 25.0%
5 Jockey's Claws 9 22.2% 22.2% 55.6%
6 Hunter's Claws 9 11.1% 88.9% 0.0%
7 Charger's Claws 2 100.0% 0.0% 0.0%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m3_mall 159 71.62% 29 5.4828 21 65.63% 0.1321
2 c1m2_streets 63 28.38% 34 1.8529 11 34.38% 0.1746