Banner
Clan Information: AFK

Home Page:
Activity: 76.33%
Members: 3 active members (3 total)
Avg. Member Points: 2,358
Total Kills: 1,989
Total Deaths: 243
Avg. Kills: 663
Kills per Death: 8.19
Kills per Minute: 3.63
Total Connection Time: 0d 09:08:21h
Avg. Connection Time: 0d 03:02:47h
Favorite Server:* Heizemod #2
Favorite Map:* c5m1_waterfront
Favorite Weapon:* Chrome Shotgun

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  PeruNero [AFK] elorank 3,770 0d 05:07:07h 1,304 65.56% 147 8.87
2  Peruglucosa [AFK] elorank 2,168 0d 03:40:14h 609 30.62% 91 6.69
3  Peru★ Finn [AFK] elorank 1,135 0d 00:21:00h 76 3.82% 5 15.20
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 58 times 0
2 Protected Teammate 37 times 0
3 Friendly Fire 30 times -90
4 (Boomer) Vomited on Survivor 17 times 102
5 Killed a Boomer 16 times 16
6 Killed a Hunter 14 times 14
7 Revived Teammate 12 times 36
8 Killed a Jockey 12 times 36
9 Killed a Smoker 11 times 11
10 Killed a Charger 9 times 27
11 (Smoker) Tongue Grabbed Survivor 9 times 54
12 Killed a Spitter 8 times 24
13 (Hunter) Pounced on Survivor 8 times 48
14 Going for a ride 7 times 35
15 Incapacitated/Killed Survivor 5 times 125
16 Charger Pummeling 5 times 25
17 Killed a Tank 3 times 9
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 Incapacitated/Killed Survivor 19 times -475
2 (Boomer) Vomited on Survivor 16 times -96
3 (Hunter) Pounced on Survivor 12 times -72
4 (Smoker) Tongue Grabbed Survivor 8 times -48
 

Team Selection

Rank Team Joined Percentage of Times %
1 Infected 23 times 31.94%
2 Survivors 19 times 26.39%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Boomer 15 times 18.99% 0 15 0.00
2 Hunter 14 times 17.72% 0 14 0.00
3 Smoker 10 times 12.66% 1 9 0.11
4 Jockey 10 times 12.66% 0 10 0.00
5 Charger 10 times 12.66% 2 10 0.20
6 Spitter 6 times 7.59% 1 7 0.14
7 Ellis 5 times 6.33% 310 9 34.44
8 Nick 4 times 5.06% 185 8 23.13
9 Tank 2 times 2.53% 1 3 0.33
10 Rochelle 1 times 1.27% 32 0 32.00
11 Louis 1 times 1.27%
12 Coach 1 times 1.27% 91 2 45.50
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Chrome Shotgun 1.00 234 11.76% 14 7.53% 0.06
2 Uzi (silenced) 1.00 110 5.53% 17 9.14% 0.15
3 Uzi 1.20 103 5.18% 17 9.14% 0.17
4 Pistol 2.00 54 2.71% 4 2.15% 0.07
5 Frying Pan 1.50 26 1.31% 0 0.00% 0.00
6 Fireaxe 1.50 26 1.31% 0 0.00% 0.00
7 Pump Shotgun 1.30 22 1.11% 2 1.08% 0.09
8 Machete 1.50 20 1.01% 2 1.08% 0.10
9 Hunting Rifle 1.00 15 0.75% 0 0.00% 0.00
10 Dual Pistols 1.60 7 0.35% 3 1.61% 0.43
11 Charger's Claws 3.00 2 0.10% 0 0.00% 0.00
12 Tank's Claws 2.00 1 0.05% 0 0.00% 0.00
13 Smoker's Claws 3.00 1 0.05% 0 0.00% 0.00
14 Pain Pills Smash 1.50 1 0.05% 0 0.00% 0.00
15 Insect Swarm 1.50 1 0.05% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Chrome Shotgun 462 515 13,113 0 30 30.0000 111.5% 25.5 15.4
2 Uzi (silenced) 1,937 335 7,526 4 11 11.0000 17.3% 22.5 176.1
3 Uzi 2,473 655 12,056 6 11 11.0000 26.5% 18.4 224.8
4 Pistol 313 147 5,078 3 6 6.0000 47.0% 34.5 52.2
5 Pump Shotgun 47 125 1,549 0 3 3.0000 266.0% 12.4 15.7
6 Tank's Claws 236 12 740 0 1 1.0000 5.1% 61.7 236.0
7 Smoker's Claws 365 30 149 0 0 0.0000 8.2% 5.0 0.0
8 Jockey's Claws 637 31 72 0 0 0.0000 4.9% 2.3 0.0
9 Hunter's Claws 2,266 15 30 0 0 0.0000 0.7% 2.0 0.0
10 Charger's Claws 314 22 335 0 0 0.0000 7.0% 15.2 0.0
11 Boomer's Claws 1,931 1 4 0 0 0.0000 0.1% 4.0 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Uzi 614 21.8% 62.1% 16.1%
2 Chrome Shotgun 451 13.1% 67.2% 19.7%
3 Uzi (silenced) 298 14.1% 65.1% 20.8%
4 Pistol 143 33.6% 44.8% 21.7%
5 Pump Shotgun 112 21.4% 51.8% 26.8%
6 Smoker's Claws 27 14.8% 59.3% 25.9%
7 Jockey's Claws 21 14.3% 71.4% 14.3%
8 Hunter's Claws 10 0.0% 50.0% 50.0%
9 Charger's Claws 6 50.0% 16.7% 33.3%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c3m1_plankcountry 181 9.10% 31 5.8387 14 7.53% 0.0773
2 c3m2_swamp 174 8.75% 30 5.8000 23 12.37% 0.1322
3 c5m1_waterfront 135 6.79% 12 11.2500 11 5.91% 0.0815
4 c4m1_milltown_a 72 3.62% 2 36.0000 6 3.23% 0.0833
5 c3m3_shantytown 29 1.46% 12 2.4167 2 1.08% 0.0690