Banner
Clan Information: 1

Home Page:
Activity: 62.75%
Members: 4 active members (7 total)
Avg. Member Points: 1,741
Total Kills: 1,242
Total Deaths: 175
Avg. Kills: 311
Kills per Death: 7.10
Kills per Minute: 2.71
Total Connection Time: 0d 07:39:08h
Avg. Connection Time: 0d 01:54:47h
Favorite Server:* Heizemod #3 : 1v1 [Zone]Hunters v2.8.9e
Favorite Map:* c2m5_concert
Favorite Weapon:* Sniper Rifle

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  Mexico(1)0 elorank 3,485 0d 06:28:38h 983 79.15% 156 6.30
2  Canada(1)Coach elorank 1,248 0d 00:25:55h 109 8.78% 12 9.08
3  United states(1)f elorank 1,194 0d 00:29:09h 105 8.45% 6 17.50
4  United states(1)ellis elorank 1,036 0d 00:15:26h 45 3.62% 1 45.00
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 9 times 0
2 Friendly Fire 7 times -21
3 Killed a Boomer 5 times 5
4 Protected Teammate 4 times 0
5 Killed a Smoker 4 times 4
6 Killed a Hunter 3 times 3
7 (Boomer) Vomited on Survivor 3 times 18
8 Killed a Tank 2 times 6
9 Killed a Spitter 2 times 6
10 Used Adrenaline 1 times 0
11 Killed a Jockey 1 times 3
12 Killed a Charger 1 times 3
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 (Boomer) Vomited on Survivor 4 times -24
2 Incapacitated/Killed Survivor 1 times -25
3 (Smoker) Tongue Grabbed Survivor 1 times -6
4 (Hunter) Pounced on Survivor 1 times -6
 

Team Selection

Rank Team Joined Percentage of Times %
1 Survivors 5 times 27.78%
2 Infected 2 times 11.11%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Ellis 3 times 75.00% 84 1 84.00
2 Rochelle 1 times 25.00% 24 0 24.00
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sniper Rifle 1.00 64 5.15% 5 3.62% 0.08
2 Combat Shotgun 1.00 39 3.14% 3 2.17% 0.08
3 Sig Sauer SG-552 Commando 1.00 2 0.16% 1 0.72% 0.50
4 Molotov/Gas Can Fire 1.20 2 0.16% 0 0.00% 0.00
5 Pistol 2.00 1 0.08% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 228 77 6,857 2 12 12.0000 33.8% 89.1 19.0
2 Combat Shotgun 81 65 1,478 0 4 4.0000 80.2% 22.7 20.3
3 Sig Sauer SG-552 Commando 33 7 334 1 1 1.0000 21.2% 47.7 33.0
4 Uzi 23 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Pistol 9 3 92 0 0 0.0000 33.3% 30.7 0.0
6 Boomer's Claws 112 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Sniper Rifle 74 13.5% 78.4% 8.1%
2 Combat Shotgun 64 14.1% 73.4% 12.5%
3 Sig Sauer SG-552 Commando 7 14.3% 85.7% 0.0%
4 Pistol 3 66.7% 0.0% 33.3%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m3_mall 42 3.38% 1 42.0000 3 2.17% 0.0714
2 c2m4_barns 42 3.38% 1 42.0000 3 2.17% 0.0714