Banner
Country Information: Mexico

Statistics Summary

Activity: 64.86%
Members: 5636 active members
Total Kills: 1,825,977
Total Deaths: 221,781
Avg. Kills: 324
Kills per Death: 8.23
Kills per Minute: 2.98
Avg. Member Points: 1,614
Avg. Connection Time: 0d 01:48:43h
Total Connection Time: 425d 11:56:52h
MX

Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  Mexicosy ☆ elorank 72,900 5d 18:45:43h 36,905 2.02% 3,290 11.22
2  Mexicojz_ff elorank 60,408 3d 20:19:42h 29,182 1.60% 2,091 13.96
3  Mexicosawa elorank 59,011 5d 00:23:25h 30,071 1.65% 3,040 9.89
4  Mexicowopi elorank 56,556 3d 14:32:47h 28,608 1.57% 2,067 13.84
5  MexicoPropiedadDeMita elorank 54,702 3d 09:35:20h 26,092 1.43% 1,955 13.35
6  Mexicoabc elorank 52,342 3d 09:39:09h 27,207 1.49% 1,350 20.15
7  Mexicoradaam elorank 43,722 2d 20:19:00h 20,154 1.10% 1,649 12.22
8  Mexico.K! elorank 37,518 4d 05:27:42h 20,425 1.12% 2,472 8.26
9  MexicoMordred elorank 37,117 2d 02:57:14h 16,647 0.91% 1,080 15.41
10  Mexico✩°Nallyblue✩° elorank 37,089 4d 04:48:22h 19,752 1.08% 2,709 7.29
11  MexicoSangui elorank 34,678 3d 08:51:45h 17,228 0.94% 1,960 8.79
12  MexicoPenblui elorank 33,780 2d 10:16:37h 14,850 0.81% 1,225 12.12
13  MexicoVulture elorank 33,263 3d 01:50:14h 18,048 0.99% 1,551 11.64
14  Mexico็็็ღ ᴸᵒᵛᵉᵈEli elorank 31,334 2d 17:31:19h 15,303 0.84% 1,137 13.46
15  Mexico`♡´ Axwell - Ⓛ elorank 28,846 2d 11:09:46h 14,255 0.78% 1,341 10.63
16  Mexicoღ ᴸᵒᵛᵉᵈkat elorank 28,840 3d 09:37:47h 15,768 0.86% 2,026 7.78
17  Mexicoꜱᴀ | Ritzy elorank 27,424 3d 07:54:03h 12,756 0.70% 1,577 8.09
18  MexicoKurtFlakes22 elorank 26,184 2d 10:32:29h 13,820 0.76% 1,582 8.74
19  MexicoNndy elorank 24,711 2d 16:59:43h 11,745 0.64% 1,213 9.68
20  Mexico--ᴄʜᴜᴇᴋʏ-- elorank 23,773 2d 04:30:27h 11,657 0.64% 1,076 10.83