Banner
Weapon: Cricket Bat (Last 28 Days)
Rank Player Cricket_bat kills Headshots Hpk
1  『ᵀᴺ』Rayan0632 乂 85 9 0.1059
2  `♡´ Liz - Ⓐ 84 18 0.2143
3  Intenso HERO 72 9 0.1250
4  Saxx 67 11 0.1642
5  ꜱᴀ | Ritzy 63 7 0.1111
6  smaji 57 9 0.1579
7  Аlexandra :) 53 3 0.0566
8  `♡´ Axwell - Ⓛ 49 1 0.0204
9  YahelProphecy 43 5 0.1163
10  rogesh22 43 6 0.1395
11  negrito_sex 43 6 0.1395
12  Doctor Cockfario 43 2 0.0465
13  dave9997 43 7 0.1628
14  neverexisted 42 5 0.1190
15  Gera258 41 6 0.1463
16  sidek Lalillo Wander´(T^T) 40 2 0.0500
17  Vaneliz 39 3 0.0769
18  eldelasRECARGAS 39 7 0.1795
19  zyper 38 3 0.0789
20  Rina^^ 38 6 0.1579
21  KurtFlakes22 38 7 0.1842
22  jesus396?=# 38 5 0.1316
23  Tenshi 37 5 0.1351
24  Nndy 37 2 0.0541
25  JL_gx 37 1 0.0270
26  Zunkyladyes 35 6 0.1714
27  LOGAN_MX 35 4 0.1143
28  ɢᴏᴏᴅᴍᴀɴ™ 35 4 0.1143
29  ElDinoPana 34 8 0.2353
30  TikTok Itzzox 33 5 0.1515
31  Nutria 33 2 0.0606
32  ARTUROCORNADOPRECIADO300 33 2 0.0606
33  AlexGOD 33 4 0.1212
34  0 33 1 0.0303
35  El Hiperactivo 32 3 0.0938
36  Adicto969 32 4 0.1250
37  KkK 31 4 0.1290
38  Capian Chela >:c 31 1 0.0323
39  susume 29 5 0.1724
40  SPERMAN 29 8 0.2759
41  Jana 29 1 0.0345
42  WeroPsychoMX 28 4 0.1429
43  i9ue1 28 4 0.1429
44  |||| 28 7 0.2500
45  @ PapiDaam! 28 0 0.0000
46  Kenny 27 4 0.1481
47  dhmth 27 2 0.0741
48  ღ ᴸᵒᵛᵉᵈlilo 26 2 0.0769
49  Slayer 26 3 0.1154
50  Lambo 26 3 0.1154